<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rfid labels</title>
	<atom:link href="http://rfidsmartmark.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rfidsmartmark.com</link>
	<description>passive rfid tags, rfid tags, UHF Gen 2 tags</description>
	<lastBuildDate>Fri, 18 May 2012 20:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RFID Captures Each Time Guests Throw in the Towel</title>
		<link>http://rfidsmartmark.com/rfid-captures-each-time-guests-throw-in-the-towel</link>
		<comments>http://rfidsmartmark.com/rfid-captures-each-time-guests-throw-in-the-towel#comments</comments>
		<pubDate>Fri, 18 May 2012 20:45:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[Captures]]></category>
		<category><![CDATA[Each]]></category>
		<category><![CDATA[Guests]]></category>
		<category><![CDATA[Health Clubs]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Throw]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[Time Guests]]></category>
		<category><![CDATA[Towel]]></category>
		<category><![CDATA[Towels]]></category>
		<category><![CDATA[Uhf Rfid]]></category>

		<guid isPermaLink="false">http://rfidsmartmark.com/rfid-captures-each-time-guests-throw-in-the-towel</guid>
		<description><![CDATA[A passive UHF RFID system from Towel Tracker enables health clubs, hotels and other businesses to track towels or other objects borrowed and returned, thereby reducing the loss of those items. View full post on Rfidjournal.com NEWS RSS Feed]]></description>
			<content:encoded><![CDATA[<p>A passive UHF RFID system from Towel Tracker enables health clubs, hotels and other businesses to track towels or other objects borrowed and returned, thereby reducing the loss of those items.</p>
<p>View full post on <a  href="http://www.rfidjournal.com/article/view/9531/">Rfidjournal.com NEWS RSS Feed</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frfidsmartmark.com%2Frfid-captures-each-time-guests-throw-in-the-towel&#038;title=RFID%20Captures%20Each%20Time%20Guests%20Throw%20in%20the%20Towel" id="wpa2a_2"><img src="http://rfidsmartmark.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 RFID Captures Each Time Guests Throw in the Towel"  title="RFID Captures Each Time Guests Throw in the Towel" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rfidsmartmark.com/rfid-captures-each-time-guests-throw-in-the-towel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermec Simplifies Printer Configuration Via RFID</title>
		<link>http://rfidsmartmark.com/intermec-simplifies-printer-configuration-via-rfid</link>
		<comments>http://rfidsmartmark.com/intermec-simplifies-printer-configuration-via-rfid#comments</comments>
		<pubDate>Thu, 17 May 2012 20:42:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Intermec]]></category>
		<category><![CDATA[Intermec Printer]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Printer Configuration]]></category>
		<category><![CDATA[Printer Models]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Rfid Reader]]></category>
		<category><![CDATA[Rfid Software]]></category>
		<category><![CDATA[Simplifies]]></category>
		<category><![CDATA[Software View]]></category>
		<category><![CDATA[Thermal Printer]]></category>

		<guid isPermaLink="false">http://rfidsmartmark.com/intermec-simplifies-printer-configuration-via-rfid</guid>
		<description><![CDATA[The company&#8217;s new thermal printer models are available with built-in chips enabling buyers to configure the devices through the box before they are powered on, using an RFID reader and Intermec software. View full post on Rfidjournal.com NEWS RSS Feed]]></description>
			<content:encoded><![CDATA[<p>The company&#8217;s new thermal printer models are available with built-in chips enabling buyers to configure the devices through the box before they are powered on, using an RFID reader and Intermec software.</p>
<p>View full post on <a  href="http://www.rfidjournal.com/article/view/9526/">Rfidjournal.com NEWS RSS Feed</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frfidsmartmark.com%2Fintermec-simplifies-printer-configuration-via-rfid&#038;title=Intermec%20Simplifies%20Printer%20Configuration%20Via%20RFID" id="wpa2a_4"><img src="http://rfidsmartmark.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Intermec Simplifies Printer Configuration Via RFID"  title="Intermec Simplifies Printer Configuration Via RFID" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rfidsmartmark.com/intermec-simplifies-printer-configuration-via-rfid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Hopkins&#8217; New Facility Tracks Food, Assets, Staff</title>
		<link>http://rfidsmartmark.com/johns-hopkins-new-facility-tracks-food-assets-staff</link>
		<comments>http://rfidsmartmark.com/johns-hopkins-new-facility-tracks-food-assets-staff#comments</comments>
		<pubDate>Wed, 16 May 2012 20:47:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Hopkins']]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[Johns]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://rfidsmartmark.com/johns-hopkins-new-facility-tracks-food-assets-staff</guid>
		<description><![CDATA[Versus IR/RFID hybrid technology enables the hospital to know the locations of its equipment and employees, as well as automated carts transporting food, with a goal of improving efficiency. View full post on Rfidjournal.com NEWS RSS Feed]]></description>
			<content:encoded><![CDATA[<p>Versus IR/RFID hybrid technology enables the hospital to know the locations of its equipment and employees, as well as automated carts transporting food, with a goal of improving efficiency.</p>
<p>View full post on <a  href="http://www.rfidjournal.com/article/view/9513/">Rfidjournal.com NEWS RSS Feed</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frfidsmartmark.com%2Fjohns-hopkins-new-facility-tracks-food-assets-staff&#038;title=Johns%20Hopkins%26%238217%3B%20New%20Facility%20Tracks%20Food%2C%20Assets%2C%20Staff" id="wpa2a_6"><img src="http://rfidsmartmark.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Johns Hopkins New Facility Tracks Food, Assets, Staff"  title="Johns Hopkins New Facility Tracks Food, Assets, Staff" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rfidsmartmark.com/johns-hopkins-new-facility-tracks-food-assets-staff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Helps Xplor Action Park Photograph Visitors as They Zip By</title>
		<link>http://rfidsmartmark.com/rfid-helps-xplor-action-park-photograph-visitors-as-they-zip-by</link>
		<comments>http://rfidsmartmark.com/rfid-helps-xplor-action-park-photograph-visitors-as-they-zip-by#comments</comments>
		<pubDate>Tue, 15 May 2012 20:51:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Caves]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Safety Helmets]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[Visitors]]></category>
		<category><![CDATA[Xplor]]></category>

		<guid isPermaLink="false">http://rfidsmartmark.com/rfid-helps-xplor-action-park-photograph-visitors-as-they-zip-by</guid>
		<description><![CDATA[EPC tags embedded in safety helmets identify each individual, by means of readers installed in caves, along rivers and at the tops of towers. View full post on Rfidjournal.com NEWS RSS Feed]]></description>
			<content:encoded><![CDATA[<p>EPC tags embedded in safety helmets identify each individual, by means of readers installed in caves, along rivers and at the tops of towers.</p>
<p>View full post on <a  href="http://www.rfidjournal.com/article/view/9518/">Rfidjournal.com NEWS RSS Feed</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frfidsmartmark.com%2Frfid-helps-xplor-action-park-photograph-visitors-as-they-zip-by&#038;title=RFID%20Helps%20Xplor%20Action%20Park%20Photograph%20Visitors%20as%20They%20Zip%20By" id="wpa2a_8"><img src="http://rfidsmartmark.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 RFID Helps Xplor Action Park Photograph Visitors as They Zip By"  title="RFID Helps Xplor Action Park Photograph Visitors as They Zip By" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rfidsmartmark.com/rfid-helps-xplor-action-park-photograph-visitors-as-they-zip-by/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firm Uses RFID to Track Every Page of Confidential Documents</title>
		<link>http://rfidsmartmark.com/law-firm-uses-rfid-to-track-every-page-of-confidential-documents</link>
		<comments>http://rfidsmartmark.com/law-firm-uses-rfid-to-track-every-page-of-confidential-documents#comments</comments>
		<pubDate>Sat, 12 May 2012 21:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[Atm Software]]></category>
		<category><![CDATA[Confidential]]></category>
		<category><![CDATA[Confidential Documents]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Software Solutions]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Uses]]></category>

		<guid isPermaLink="false">http://rfidsmartmark.com/law-firm-uses-rfid-to-track-every-page-of-confidential-documents</guid>
		<description><![CDATA[The firm utilizes a system provided by Lexmark, Plus Technologies and ATM Software Solutions to print RFID-enabled documents with a unique ID for each page. View full post on Rfidjournal.com NEWS RSS Feed]]></description>
			<content:encoded><![CDATA[<p>The firm utilizes a system provided by Lexmark, Plus Technologies and ATM Software Solutions to print RFID-enabled documents with a unique ID for each page.</p>
<p>View full post on <a  href="http://www.rfidjournal.com/article/view/9506/">Rfidjournal.com NEWS RSS Feed</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frfidsmartmark.com%2Flaw-firm-uses-rfid-to-track-every-page-of-confidential-documents&#038;title=Law%20Firm%20Uses%20RFID%20to%20Track%20Every%20Page%20of%20Confidential%20Documents" id="wpa2a_10"><img src="http://rfidsmartmark.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Law Firm Uses RFID to Track Every Page of Confidential Documents"  title="Law Firm Uses RFID to Track Every Page of Confidential Documents" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rfidsmartmark.com/law-firm-uses-rfid-to-track-every-page-of-confidential-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Alabama Tags Historical Garments Collection</title>
		<link>http://rfidsmartmark.com/university-of-alabama-tags-historical-garments-collection</link>
		<comments>http://rfidsmartmark.com/university-of-alabama-tags-historical-garments-collection#comments</comments>
		<pubDate>Fri, 11 May 2012 20:42:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Collection Staff]]></category>
		<category><![CDATA[Garments]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Rfid Readers]]></category>
		<category><![CDATA[Staff Students]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University Alabama]]></category>
		<category><![CDATA[University Of Alabama]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://rfidsmartmark.com/university-of-alabama-tags-historical-garments-collection</guid>
		<description><![CDATA[Staff, students and volunteers are tagging thousands of items so they can be identified through a closed box, without being handled, by means of handheld RFID readers. View full post on Rfidjournal.com NEWS RSS Feed]]></description>
			<content:encoded><![CDATA[<p>Staff, students and volunteers are tagging thousands of items so they can be identified through a closed box, without being handled, by means of handheld RFID readers.</p>
<p>View full post on <a  href="http://www.rfidjournal.com/article/view/9505/">Rfidjournal.com NEWS RSS Feed</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frfidsmartmark.com%2Funiversity-of-alabama-tags-historical-garments-collection&#038;title=University%20of%20Alabama%20Tags%20Historical%20Garments%20Collection" id="wpa2a_12"><img src="http://rfidsmartmark.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 University of Alabama Tags Historical Garments Collection"  title="University of Alabama Tags Historical Garments Collection" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rfidsmartmark.com/university-of-alabama-tags-historical-garments-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHSAS Guidance for Small Businesses: Protect and Grow Your Business</title>
		<link>http://rfidsmartmark.com/ohsas-guidance-for-small-businesses-protect-and-grow-your-business</link>
		<comments>http://rfidsmartmark.com/ohsas-guidance-for-small-businesses-protect-and-grow-your-business#comments</comments>
		<pubDate>Thu, 10 May 2012 21:46:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hazard signs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Post]]></category>
		<category><![CDATA[Business View]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Health And Safety]]></category>
		<category><![CDATA[Health Safety]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[OHSAS]]></category>
		<category><![CDATA[Ohsas 18001]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[Safety System]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://rfidsmartmark.com/ohsas-guidance-for-small-businesses-protect-and-grow-your-business</guid>
		<description><![CDATA[OHSAS 18001:2007 Certification offers more than just a globally recognized Health and Safety System. It can also help your business View full post on OH&#038;S Webinars]]></description>
			<content:encoded><![CDATA[<p>OHSAS 18001:2007 Certification offers more than just a globally recognized Health and Safety System. It can also help your business</p>
<p>View full post on <a  href="http://ohsonline.com/webcasts/2012/05/ohsas-guidance-for-small-businesses-protect-and-grow-your-business.aspx?tc=page0">OH&#038;S Webinars</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frfidsmartmark.com%2Fohsas-guidance-for-small-businesses-protect-and-grow-your-business&#038;title=OHSAS%20Guidance%20for%20Small%20Businesses%3A%20Protect%20and%20Grow%20Your%20Business" id="wpa2a_14"><img src="http://rfidsmartmark.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 OHSAS Guidance for Small Businesses: Protect and Grow Your Business"  title="OHSAS Guidance for Small Businesses: Protect and Grow Your Business" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rfidsmartmark.com/ohsas-guidance-for-small-businesses-protect-and-grow-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Concert Venues to Try Reusable RFID Wristbands Instead of Tickets</title>
		<link>http://rfidsmartmark.com/baltimore-concert-venues-to-try-reusable-rfid-wristbands-instead-of-tickets</link>
		<comments>http://rfidsmartmark.com/baltimore-concert-venues-to-try-reusable-rfid-wristbands-instead-of-tickets#comments</comments>
		<pubDate>Thu, 10 May 2012 20:43:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[Application View]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Concert]]></category>
		<category><![CDATA[Based Software]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Concert Venues]]></category>
		<category><![CDATA[Instead]]></category>
		<category><![CDATA[Nfc]]></category>
		<category><![CDATA[Reusable]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Software Application]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Wristbands]]></category>

		<guid isPermaLink="false">http://rfidsmartmark.com/baltimore-concert-venues-to-try-reusable-rfid-wristbands-instead-of-tickets</guid>
		<description><![CDATA[MissionTix is providing wristbands with built-in RFID tags that venue operators can read via an Android-based NFC-enabled smartphone and a cloud-based software application. View full post on Rfidjournal.com NEWS RSS Feed]]></description>
			<content:encoded><![CDATA[<p>MissionTix is providing wristbands with built-in RFID tags that venue operators can read via an Android-based NFC-enabled smartphone and a cloud-based software application.</p>
<p>View full post on <a  href="http://www.rfidjournal.com/article/view/9501/">Rfidjournal.com NEWS RSS Feed</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frfidsmartmark.com%2Fbaltimore-concert-venues-to-try-reusable-rfid-wristbands-instead-of-tickets&#038;title=Baltimore%20Concert%20Venues%20to%20Try%20Reusable%20RFID%20Wristbands%20Instead%20of%20Tickets" id="wpa2a_16"><img src="http://rfidsmartmark.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Baltimore Concert Venues to Try Reusable RFID Wristbands Instead of Tickets"  title="Baltimore Concert Venues to Try Reusable RFID Wristbands Instead of Tickets" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rfidsmartmark.com/baltimore-concert-venues-to-try-reusable-rfid-wristbands-instead-of-tickets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killure Bridge Nursing Home Tracks Staff, High-Risk Residents</title>
		<link>http://rfidsmartmark.com/killure-bridge-nursing-home-tracks-staff-high-risk-residents</link>
		<comments>http://rfidsmartmark.com/killure-bridge-nursing-home-tracks-staff-high-risk-residents#comments</comments>
		<pubDate>Wed, 09 May 2012 20:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[HighRisk]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Killure]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Restricted Area]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Suffering From Dementia]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://rfidsmartmark.com/killure-bridge-nursing-home-tracks-staff-high-risk-residents</guid>
		<description><![CDATA[The Dublin facility is using Ekahau Wi-Fi tags to trigger an alarm if a resident suffering from dementia enters a restricted area or tries to wander off. View full post on Rfidjournal.com NEWS RSS Feed]]></description>
			<content:encoded><![CDATA[<p>The Dublin facility is using Ekahau Wi-Fi tags to trigger an alarm if a resident suffering from dementia enters a restricted area or tries to wander off.</p>
<p>View full post on <a  href="http://www.rfidjournal.com/article/view/9500/">Rfidjournal.com NEWS RSS Feed</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frfidsmartmark.com%2Fkillure-bridge-nursing-home-tracks-staff-high-risk-residents&#038;title=Killure%20Bridge%20Nursing%20Home%20Tracks%20Staff%2C%20High-Risk%20Residents" id="wpa2a_18"><img src="http://rfidsmartmark.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Killure Bridge Nursing Home Tracks Staff, High Risk Residents"  title="Killure Bridge Nursing Home Tracks Staff, High Risk Residents" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rfidsmartmark.com/killure-bridge-nursing-home-tracks-staff-high-risk-residents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argonne National Laboratory Tests New Radiation-Sensing Tag</title>
		<link>http://rfidsmartmark.com/argonne-national-laboratory-tests-new-radiation-sensing-tag</link>
		<comments>http://rfidsmartmark.com/argonne-national-laboratory-tests-new-radiation-sensing-tag#comments</comments>
		<pubDate>Tue, 08 May 2012 20:46:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[Abnormal Conditions]]></category>
		<category><![CDATA[Argonne]]></category>
		<category><![CDATA[Argonne National Laboratory]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Laboratory Tests]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Nuclear Materials]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[RadiationSensing]]></category>
		<category><![CDATA[Real Time View]]></category>
		<category><![CDATA[Savannah River]]></category>
		<category><![CDATA[Savannah River Site]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[U S Department]]></category>

		<guid isPermaLink="false">http://rfidsmartmark.com/argonne-national-laboratory-tests-new-radiation-sensing-tag</guid>
		<description><![CDATA[The ARG-US tag, codeveloped by Evigia Systems and ANL, is being deployed at the U.S. Department of Energy&#8217;s Savannah River Site, to gauge whether it can detect abnormal conditions involving storage barrels containing sensitive nuclear materials, as well as issue alerts in real time. View full post on Rfidjournal.com NEWS RSS Feed]]></description>
			<content:encoded><![CDATA[<p>The ARG-US tag, codeveloped by Evigia Systems and ANL, is being deployed at the U.S. Department of Energy&#8217;s Savannah River Site, to gauge whether it can detect abnormal conditions involving storage barrels containing sensitive nuclear materials, as well as issue alerts in real time.</p>
<p>View full post on <a  href="http://www.rfidjournal.com/article/view/9497/">Rfidjournal.com NEWS RSS Feed</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frfidsmartmark.com%2Fargonne-national-laboratory-tests-new-radiation-sensing-tag&#038;title=Argonne%20National%20Laboratory%20Tests%20New%20Radiation-Sensing%20Tag" id="wpa2a_20"><img src="http://rfidsmartmark.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Argonne National Laboratory Tests New Radiation Sensing Tag"  title="Argonne National Laboratory Tests New Radiation Sensing Tag" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rfidsmartmark.com/argonne-national-laboratory-tests-new-radiation-sensing-tag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.507 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 23:21:51 -->

